Chronoclassic Speedo
Details
The motogadget Chronoclassic speedo is an analogue speedometer with many additional features in a classic round casing. Technically identical to the motoscope classic speedo, it brandishes a black dial and a white indicator. The design resembles old Smiths brand instruments.
Versions
Another distinct characteristic is the dark LC display of the DarkEdition. It further increases the harmonic look of the gauge.
Please note: We explicitly stress that readability decreases in cases of direct sunlight. If readability is of primary concern to you, please purchase the standard green display.
A technically identical instrument is also available with a white dial (please refer to the motoscope classic speedo) or as analogue rev counter (please refer to the analogue tacho CLASSIC series).
Parts delivered
Instrument with approx. 55 cm connector cable, complete wiring, fuse, speedometer sensor M5 x 0,5 fine-pitch thread with 150 cm connector cable, 2x magnet, mini push-button, 3x M4 screw (stainless steel), detailed installation and operating instructions. Please note that temperature and pressure sensors have to be ordered separately (refer to "Accessories").
Specifications
- Mounting diameter: 80 mm
- Overall diameter (bezel): 85 mm
- Depth without cable fitting: 34 mm
- Weight: approx. 230 g
- Mounting: 3 x M4 threaded hole
- Power consumption (in operation): approx. 200 mA (depending on load)
- Power consumption (in standby): 0 mA
- Operating voltage: 9-18 V
- Operating temperature: -20 °C... +80 °C
Feature | Measuring range |
Speedometer (analogue, indicator) | 0 – 200 km/h or mi/h, on top on LCD |
Trip meter | 999 km or mi max. |
Total distance (adjustable) | 250000 km or mi max. |
Journey time display | 0 – 99:99:99 h/min/s |
Rev counter (on LCD) | 0 – 20000 rpm |
rpm threshold, adjustable (int. LED and ext. gear shift flash) | 0 – 20000 rpm |
On-board voltage display | 9 V – 18 V |
NEW! Low voltage warning | LED blinks if on-board voltage drops below approx. 11V - replacement for battery charge status light |
Air temperature* (optional instead of water temp.) | -20 - 80 °C / -4 - 176 °F with high-/low warning |
Water temperature* (optional instead of air temp.) | 40 - 120 °C / 104 - 248 °F with high-/low warning |
Oil temperature* | 40 - 160 °C / 104 - 320 °F with high-/low warning |
Oil pressure* | 0 - 8 bar / 0 - 116 psi with high-/low warning |
Timekeeping 0 - 100 km/h or 0 - 60 mi/h | 0.0 – 99.9 s |
Current acceleration | (-20.0) – 20.0 m/s2 |
Average speed | 0 – 350 km/h or mi/h |
Max. speed | 0 – 350 km/h or mi/h |
Max. rpm | 0 – 20.000 rpm |
Max. positive acceleration | 0 – 20.0 m/s2 |
Max. negative acceleration | 0 – (-20.0) m/s2 |
Gear indicator | N, gear 1 - 6 |
Green indicator LED | Neutral (N) |
Yellow indicator LED | Turn signal left, right |
Blue indicator LED | High beam |
Red indicator LED | Different warning functions external (e. g. oil pressure switch), internal (rpm, temperature, pressure, voltage) |
Output external gear shift flash light | Switched power 1.4 A max. |
Free Delivery